| 1. | 2/5/2008 3:36:00 PM | How much time does this assessment take out of the day? How realistic is it to give more tests? Are special education students going to be included? WKCE sends the whole school into a 4 week respite as far as special education and reading services, since those teachers are helping provide accommodations to the students that need it. Our students do not gain knowledge by taking more tests. |
| 2. | 2/5/2008 2:08:00 PM | Again - too much right now. |
| 3. | 2/5/2008 2:29:00 PM | I personally feel that the MAP assessment would be an excellent tool to determine what skills our students have mastered, as well as measure their progress. Appropriate instructional levels will be better determined, thus providing better placement for students. |
| 4. | 2/5/2008 4:08:00 PM | Will this require additional testing? |
| 5. | 2/5/2008 4:58:00 PM | Do we really need more assessment?? With the elementary report card, we are assessing kids more than ever before. We lose hours of instructional time giving assessments, and we lose the support of our Speech and Language, reading and ELL teachers during standardized testing times. We have to consider whether or not the value of what we learn through these assessments is worth the instructional time we lose in giving them. |
| 6. | 2/5/2008 6:21:00 PM | I am woried about extra testing, NCLB issues, taking up too much instructional time. |
| 7. | 2/5/2008 6:53:00 PM | We have many good assessments in place. We need to be sure to use them effectively.
Instructional time should be the priority. |
| 8. | 2/5/2008 7:02:00 PM | Not familiar with MAP |
| 9. | 2/5/2008 9:28:00 PM | My questions is WHY? I already assess my students every quarter in every subject area, including now social studies and eventually science. We give unit/chapter tests, as well as district test. We make observations, conference with students, complete projects...What more could this tell us? What about the students who would struggle with this type of assessment? Do we want a computer program telling us what our kids know? I am not sure that is the direction I want to see us heading...I am not sure that is what I want to put my students through! |
| 10. | 2/5/2008 11:03:00 PM | I need to know more about this type of assessment. |
| 11. | 2/6/2008 3:07:00 AM | The assessment procedure seems time consuming in an already full day. I'd be interested in learning more about the assessment's framework. |
| 12. | 2/6/2008 3:05:00 AM | Nice to track progress. Let's make sure it's not just test-based. There's more to a child that how he/she performs on tests! |
| 13. | 2/7/2008 9:39:00 PM | How would students who are ELL or special ed. take this test? |